- Property Info
- WalkScore
- Mortgage Info
- Share
Late Spring Occupancy! New 2 Bedroom, 2 Bath Home Located On A Cul-De-Sac Close To Amenities. Some Features Of This Home Are A 4Pc En-Suite, Wic From The Principal Bedroom, Ground Floor Laundry, Fully Insulated & Finished Garage, Fully Sodded Lot & Asphalt Driveway. Tarion Registered Builder. **** Extras **** Interboard With The Realtors Association Of Grey Bruce Owen Sound*
Interboard With The Realtors Association Of Grey Bruce Owen Sound*
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 231 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.60 x 145.00 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.01m x 10.01m | |
Main | Dining | 11.15m x 14.01m | |
Main | Living | 11.15m x 14.01m | |
Main | Prim Bdrm | 13.58m x 12.4m | 4 Pc Ensuite |
Main | Br | 10.93m x 9.51m | |
Main | Bathroom | Measurements not available | 4 Pc Bath, Combined W/Laundry |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: COLDWELL BANKER WIN REALTY BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
