- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location !! Waterloo's Finest & Most Luxurious Townhome.Walking Distance To University Of Waterloo, Wilfrid Laurier University & Waterloo It Park, Spacious 3 Bedrooms, 3 Washrooms, Large Living W/Dining, Spacious Den & Study, 1789 Sq Ft With Car Parking. Generous Ceilings, Oversized Windows, Balcony With Sliding Doors, Swiss Laminate Flooring , Ceramic Tiles, Quartz Countertop , Backsplash, Fiber-Optic Internet With Unlimited Bandwidth.
Presently Rented At $2355 A Month. ! Ensuit Laundry, Refrigerator, Slide In Range, Microwave, Built-In Dishwasher!!Fully Furnished Home Inculeded 50' Inch Tv, Blinds Throughout, Central Air & All Existing Light Fixtures!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1600-1799 |
Property Tax | $3,932 |
Maintenance | $490.00 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.51m x 2.98m | Laminate, W/O To Balcony, Combined W/Dining |
Main | Dining | 3.13m x 2.98m | Laminate, W/O To Balcony, Combined W/Living |
Main | Kitchen | Measurements not available | Ceramic Floor, Stainless Steel Appl, Granite Counter |
Main | Family | 4.48m x 2.92m | Laminate, W/O To Balcony, Window |
2nd | Master | 3.77m x 2.92m | Laminate, Closet, Window |
2nd | 2nd Br | 3.77m x 2.92m | Laminate, Closet, Window |
2nd | 3rd Br | 3.77m x 2.92m | Laminate, Closet, Window |
2nd | Study | 4.51m x 2.92m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 2 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
